Every trade here comes from a filing they were legally required to make. STOCK Act disclosures from Congress, Form 4 from the SEC. Search anyone, see what they bought, and how long they took to tell you.
CONGRESSSTOCK Act filings
CEOs & INSIDERSSEC Form 4
BILLIONAIRES10%+ owners
- 7,478
- FIGURES TRACKED
- 371
- IN CONGRESS
- 145,801
- DISCLOSED TRADES

NANCY PELOSI
REP. CA12 · D
STOCK ACT#84 / 371
24-MONTH CUMULATIVE FLOW2014 → 2026-07-28
$85M
MARKET VOL
-$485K
EST. RETURN
179
TRADES
107 BUYS60% BUY SIDE70 SELLS
MOST TRADED AAPL NVDA V AMZN24D LAG
PORTRAITS: WIKIMEDIA COMMONS · CONGRESSIONAL PHOTOS PUBLIC DOMAIN
- 7,107
- CORPORATE INSIDERS
- 80
- TICKERS ON BOARD
- 27D
- CONGRESS DISCLOSURE LAG
- 2D
- INSIDER DISCLOSURE LAG
- 2026-09-12
- LATEST FILING
| FILED | TICKER | SIDE | FIGURE | LAG |
|---|---|---|---|---|
| 2026-09-12 | GPUS | BUY | AULT MILTON C III | 1D |
| 2026-09-12 | NTRA | SELL | RABINOWITZ MATTHEW | 1D |
| 2026-09-12 | FLD | BUY | YOUNG BRACEBRIDGE H JR | 1D |
| 2026-09-12 | HIT | SELL | HAYES TIMOTHY | 1D |
| 2026-09-12 | ATAI | SELL | KALALI AMIR H | 1D |
| 2026-09-12 | ALHC | SELL | MARONEY DAWN CHRISTINE | 1D |
| 2026-09-12 | ATAI | SELL | SMILEY ANDREA HESLIN | 1D |
| 2026-09-12 | ALHC | SELL | KAO JOHN E | 1D |
| 2026-09-12 | HALO | SELL | TORLEY HELEN | 1D |
| 2026-09-12 | HALO | BUY | TORLEY HELEN | 1D |
| 2026-09-12 | ATAI | SELL | RAO SRINIVAS | 1D |
| 2026-09-12 | DTST | SELL | MITCHELL UWAYNE A. | 1D |
| 2026-09-12 | TLS | SELL | BENDZA GARY MARK | 1D |
| 2026-09-12 | KGS | SELL | LENAMON WILLIAM CHAD | 1D |
| 2026-09-12 | AARD | SELL | SUN NELSON | 1D |
| 2026-09-12 | YEXT | SELL | SHIN HO | 1D |
| 2026-09-12 | IONQ | SELL | RAYMOND JOHN W | 2D |
| 2026-09-12 | KULR | BUY | FRANK BENJAMIN ANDREW | 2D |
| 2026-09-12 | KULR | BUY | PEREZ STEVEN JOHN | 2D |
| 2026-09-12 | KULR | BUY | KIMEL MICHAEL PHILIP | 2D |
| 2026-09-12 | WBD | SELL | LOWE KENNETH W | 2D |
| 2026-09-12 | DTST | SELL | ARGEN JOHN | 2D |
| 2026-09-12 | DTST | SELL | STEIN CLIFFORD | 2D |
| 2026-09-12 | RYN | SELL | BRIDWELL MARK R | 2D |
| 2026-09-12 | BOX | SELL | SMITH DYLAN C | 2D |
| 2026-09-12 | TNYA | BUY | ALI FARAZ | 2D |
| 2026-09-12 | CTTH | BUY | CTT PHARMACEUTICAL HOLDINGS, INC. | 2D |
| 2026-09-12 | TNYA | BUY | TINGLEY WHITTEMORE | 2D |
| 2026-09-12 | CSL | BUY | SINGH JESSE G | 2D |
| 2026-09-12 | CSL | SELL | SINGH JESSE G | 2D |
| 2026-09-12 | UNM | SELL | RICE WALTER LYNN JR | 2D |
| 2026-09-12 | CSL | BUY | FRIAS JAMES D | 2D |
| 2026-09-12 | CRWD | SELL | KURTZ GEORGE | 2D |
| 2026-09-12 | SPAI | SELL | ERDBERG DANIYEL | 3D |
| 2026-09-12 | OCGN | SELL | MUSUNURI SHANKAR | 3D |
| 2026-09-12 | CEPL | BUY | CANINO VINCENT J. | 3D |
| 2026-09-12 | ALP | BUY | LEVITT WESLEY ALLEN | 3D |
| 2026-09-12 | UP | SELL | KNOPF MATTHEW J. | 3D |
| 2026-09-12 | OOMA | SELL | YEH JENNY C | 3D |
| 2026-09-12 | HDRN | BUY | WILLIAMS ERIC SCOTT | 10D |
| 2026-09-11 | GATX | SELL | PHILLIPS GEOFFREY | 0D |
| 2026-09-11 | GATX | BUY | PHILLIPS GEOFFREY | 0D |
| 2026-09-11 | NNUP | BUY | SITES ERIC | 0D |
| 2026-09-11 | CXW | SELL | SWENSON DAREN | 0D |
| 2026-09-11 | QTWO | SELL | KERR MICHAEL S | 0D |
| 2026-09-11 | PVH | BUY | LARSSON STEFAN | 0D |
| 2026-09-11 | HGTY | BUY | HAGERTY HOLDING CORP. | 0D |
| 2026-09-11 | HGTY | SELL | HAGERTY HOLDING CORP. | 0D |
| 2026-09-11 | EW | SELL | CHOPRA DAVEEN | 0D |
| 2026-09-11 | CADL | SELL | TAK PAUL PETER | 0D |
| 2026-09-11 | EW | SELL | LIPPIS DANIEL J. | 0D |
| 2026-09-11 | EW | BUY | LIPPIS DANIEL J. | 0D |
| 2026-09-11 | CYTK | SELL | LANDRY ROBERT E | 0D |
| 2026-09-11 | UEIC | SELL | TORO 18 HOLDINGS LLC | 0D |
| 2026-09-11 | ETD | BUY | PHILLIPS AMY | 0D |
| 2026-09-11 | ETD | SELL | PHILLIPS AMY | 0D |
| 2026-09-11 | GLAS | SELL | TU WILLIAM | 0D |
| 2026-09-11 | MDGL | SELL | SIBOLD WILLIAM JOHN | 0D |
| 2026-09-11 | ISRG | SELL | BROSIUS MARK | 0D |
| 2026-09-11 | ETD | BUY | KATHWARI M FAROOQ | 0D |
| 2026-09-11 | ETD | SELL | KATHWARI M FAROOQ | 0D |
| 2026-09-11 | FUSB | BUY | FIELD ROBERT C | 0D |
| 2026-09-11 | ATAI | SELL | CRAIG KEVIN JAMES | 0D |
| 2026-09-11 | QCOM | SELL | PALKHIWALA AKASH J. | 0D |
| 2026-09-11 | ETD | SELL | MCNULTY MATTHEW J | 0D |
| 2026-09-11 | ETD | BUY | MCNULTY MATTHEW J | 0D |
| 2026-09-11 | ATAI | SELL | ANGERMAYER CHRISTIAN | 0D |
| 2026-09-11 | LTH | BUY | SINGH RITADHWAJA JEBENS | 0D |
| 2026-09-11 | LTH | SELL | SINGH RITADHWAJA JEBENS | 0D |
| 2026-09-11 | GREE | BUY | ROGERS GEORGE TED III | 0D |
| 2026-09-11 | TK | SELL | HVID KENNETH | 0D |
| 2026-09-11 | TK | BUY | HVID KENNETH | 0D |
| 2026-09-11 | UVE | SELL | DOWNES SEAN P | 0D |
| 2026-09-11 | ATAI | SELL | JOHNSON ANNE NAGENGAST | 0D |
| 2026-09-11 | ATAI | SELL | BARRETT CHRISTOPHER RYAN CAVE | 0D |
| 2026-09-11 | ATAI | SELL | SHORT GLENN FRANK | 0D |
| 2026-09-11 | GLOO | BUY | GELSINGER PATRICK P | 0D |
| 2026-09-11 | CG | SELL | RUBENSTEIN DAVID M. | 0D |
| 2026-09-11 | OWL | SELL | LIPSCHULTZ MARC S | 0D |
| 2026-09-11 | OWL | SELL | OWL ROCK CAPITAL FEEDER LLC | 0D |
| 2026-09-11 | OWL | SELL | DYAL CAPITAL SLP LP | 0D |
| 2026-09-11 | OWL | SELL | KIRSHENBAUM ALAN | 0D |
| 2026-09-11 | OWL | SELL | REES MICHAEL DOUGLASS | 0D |
| 2026-09-11 | MIAX | SELL | BROWN SHELLY | 0D |
| 2026-09-11 | MGNI | SELL | EVANS KATIE SEITZ | 0D |
| 2026-09-11 | VIAV | SELL | MCNAB PAUL | 0D |
| 2026-09-11 | CNK | SELL | FERNANDES VALMIR | 0D |
| 2026-09-11 | BBGI | SELL | GREENING SHAUN PETER | 0D |
| 2026-09-11 | CARE | SELL | MIDKIFF CATHARINE L. | 0D |
| 2026-09-11 | BFC | SELL | VAN SISTINE PETER J. | 0D |
| 2026-09-11 | CRDA CRDB | SELL | BART ANDREW JOHN | 0D |
| 2026-09-11 | CRDA CRDB | BUY | BART ANDREW JOHN | 0D |
| 2026-09-11 | MOGA/MOGB | SELL | FISHBACK DONALD R | 0D |
| 2026-09-11 | SBSI | SELL | CRADDOCK JOHN MITCHELL JR. | 0D |
| 2026-09-11 | PMA | SELL | LAM CHI MING | 0D |
| 2026-09-11 | RGLD | SELL | RAFFIELD MARTIN | 0D |
| 2026-09-11 | GLOO | SELL | THRIVENT FINANCIAL FOR LUTHERANS | 1D |
| 2026-09-11 | CSL | BUY | RICARD CORRINE D. | 1D |
| 2026-09-11 | HNGE | SELL | BUDGE JAMES | 1D |
| 2026-09-11 | UNM | SELL | KEANEY TIMOTHY F | 1D |
| 2026-09-11 | BBD | SELL | SCARPELLI CASSIANO RICARDO | 1D |
| 2026-09-11 | HNGE | SELL | PEREZ DANIEL ANTONIO | 1D |
| 2026-09-11 | HNGE | BUY | PEREZ DANIEL ANTONIO | 1D |
| 2026-09-11 | XYZ | SELL | EISEN ANTHONY MATHEW | 1D |
| 2026-09-11 | AMAL | SELL | DARBY JASON | 1D |
| 2026-09-11 | AMAL | SELL | ROMNEY EDGAR JR | 1D |
| 2026-09-11 | CADL | BUY | TAK PAUL PETER | 1D |
| 2026-09-11 | OBIO | SELL | HOCHMAN DAVID P | 1D |
| 2026-09-11 | BANR | SELL | HARRISON KAREN | 1D |
| 2026-09-11 | PBF | SELL | CONTROL EMPRESARIAL DE CAPITALES S.A. DE C.V. | 1D |
| 2026-09-11 | AORT | SELL | GREEN ANDREW M | 1D |
| 2026-09-11 | DOCU | SELL | BRIGGS TERESA | 1D |
| 2026-09-11 | DOCU | SELL | SOLVIK PETER | 1D |
| 2026-09-11 | GME | BUY | COHEN RYAN | 1D |
| 2026-09-11 | XPEL | BUY | BOGART STACY L | 1D |
| 2026-09-11 | MZTI | SELL | VISO LUIS | 1D |
| 2026-09-11 | GREE | BUY | NEUSCHELER MICHAEL P | 1D |
| 2026-09-11 | OPFI | BUY | SCHWARTZ TODD G. | 1D |
| 2026-09-11 | O | SELL | MCLAUGHLIN GREGORY | 1D |
| 2026-09-11 | S | SELL | TOMASELLO ROBIN | 1D |
| 2026-09-11 | ESTC | SELL | BANON SHAY | 1D |
| 2026-09-11 | GILD | BUY | DICKINSON ANDREW D | 1D |
| 2026-09-11 | GILD | SELL | DICKINSON ANDREW D | 1D |
| 2026-09-11 | GILD | SELL | BERGER DIETMAR | 1D |
| 2026-09-11 | GILD | BUY | BERGER DIETMAR | 1D |
| 2026-09-11 | GILD | BUY | MERCIER JOHANNA | 1D |
| 2026-09-11 | GILD | SELL | MERCIER JOHANNA | 1D |
| 2026-09-11 | LITE | SELL | WUPEN YUEN | 1D |
| 2026-09-11 | GILD | BUY | CAIN WETTAN KEELEY M | 1D |
| 2026-09-11 | GILD | SELL | CAIN WETTAN KEELEY M | 1D |
| 2026-09-11 | GILD | SELL | O'DAY DANIEL PATRICK | 1D |
| 2026-09-11 | GILD | BUY | O'DAY DANIEL PATRICK | 1D |
| 2026-09-11 | BOX | SELL | LEVIE AARON | 1D |
| 2026-09-11 | PRAA | SELL | WEAVER LANCE L | 1D |
| 2026-09-11 | INFU | SELL | SHUDA SCOTT | 1D |
| 2026-09-11 | PTCT | SELL | SCHMERTZLER MICHAEL | 1D |
| 2026-09-11 | BNTX | SELL | SAHIN UGUR | 1D |
| 2026-09-11 | CME | SELL | DUFFY TERRENCE A | 1D |
| 2026-09-11 | BBD | SELL | PARIS ROBERTO DE JESUS | 1D |
| 2026-09-11 | XPEL | BUY | NORTH JOHN F | 1D |
| 2026-09-11 | STX | SELL | TEH BAN SENG | 1D |
| 2026-09-11 | STX | SELL | MORRIS JOHN CHRISTOPHER | 1D |
| 2026-09-11 | STX | SELL | ROMANO GIANLUCA | 1D |
| 2026-09-11 | STX | SELL | MOSLEY WILLIAM D | 1D |
| 2026-09-11 | SSD | SELL | OLOSKY MICHAEL | 1D |
| 2026-09-11 | BANC | SELL | DOTAN IDO | 1D |
| 2026-09-11 | NTCT | BUY | VITALE VIVIAN M | 1D |
| 2026-09-11 | NTCT | BUY | PERRETTA CHRISTOPHER | 1D |
| 2026-09-11 | NTCT | BUY | PELAGE MARLENE | 1D |
| 2026-09-11 | ETR | SELL | LANDREAUX LAURA R | 1D |
| 2026-09-11 | NTCT | BUY | NASH SHANNON | 1D |
| 2026-09-11 | NTCT | BUY | HADZIMA JOSEPH G JR | 1D |
| 2026-09-11 | NTCT | BUY | GRASSO ALFRED | 1D |
| 2026-09-11 | HD | SELL | SCARDINO KIMBERLY R | 1D |
| 2026-09-11 | UTHR | BUY | ROTHBLATT MARTINE A | 1D |
| 2026-09-11 | UTHR | SELL | ROTHBLATT MARTINE A | 1D |
| 2026-09-11 | NTCT | BUY | EGAN JOHN R | 1D |
| 2026-09-11 | SM | SELL | VENKATRAMAN ASHWIN | 1D |
| 2026-09-11 | NTCT | BUY | DONAHUE ROBERT E | 1D |
| 2026-09-11 | SELF | BUY | WINMILL MARK CAMPBELL | 1D |
| 2026-09-11 | MGNI | SELL | SALTZ AARON | 1D |
| 2026-09-11 | AUPH | SELL | ROBERTSON STEPHEN P. | 1D |
| 2026-09-11 | SLRC | BUY | GROSS MICHAEL S | 1D |
| 2026-09-11 | MKTX | SELL | PINTOFF SCOTT | 1D |
| 2026-09-11 | GFS | SELL | AZAR SAMAK L | 1D |
| 2026-09-11 | WLTH | SELL | GOLDMAN KENNETH A | 1D |
| 2026-09-11 | MKTX | SELL | CRUGER WILLIAM FRANK JR. | 1D |
| 2026-09-11 | PHIN | SELL | LOGAR MATTHEW | 1D |
| 2026-09-11 | MGNI | SELL | CAINE PAUL | 1D |
| 2026-09-11 | AVTX | BUY | SULLIVAN CHRISTOPHER RYAN | 1D |
| 2026-09-11 | AVTX | SELL | SULLIVAN CHRISTOPHER RYAN | 1D |
| 2026-09-11 | ARR | SELL | STATON DANIEL C | 1D |
| 2026-09-11 | ATEX | SELL | MARTIN HEATHER | 1D |
| 2026-09-11 | PNFP | BUY | MONTANA GREGORY G | 1D |
| 2026-09-11 | NWPX | SELL | FRANSON MICHAEL C | 1D |
| 2026-09-11 | PNFP | SELL | GREGORY ANDREW J. JR. | 1D |
| 2026-09-11 | ANGX | BUY | SAROWITZ STEVEN I | 1D |
| 2026-09-11 | ZM | SELL | SANKARLINGAM VELCHAMY | 1D |
| 2026-09-11 | AFCG | BUY | TANNENBAUM LEONARD M | 1D |
| 2026-09-11 | GPI | BUY | CONIFER MANAGEMENT, L.L.C. | 1D |
| 2026-09-11 | ATEX | SELL | DANIELS LESLIE B | 1D |
| 2026-09-11 | HCAT | SELL | ALBERT BENJAMIN | 1D |
| 2026-09-11 | EHTH | SELL | BARBEAU MICHELLE MARIE | 1D |
| 2026-09-11 | CASS | BUY | WICKS FRANK | 1D |
| 2026-09-11 | SERA | SELL | ANDERSON DYAARL LEE JR. | 1D |
| 2026-09-11 | SERA | SELL | LINDGARDT ZHENYA | 1D |
| 2026-09-11 | SERA | SELL | INGLIS TIFFANY EUL DAVIS | 1D |
| 2026-09-11 | SERA | SELL | JACKSON BENJAMIN | 1D |
| 2026-09-11 | BMBL | SELL | HERD WHITNEY WOLFE | 1D |
| 2026-09-11 | CASS | BUY | SCHILLING RANDALL L | 1D |
| 2026-09-11 | LOB | SELL | MAHAN JAMES S III | 1D |
| 2026-09-11 | SDST | SELL | DEVASPER UDAYCHANDRA | 1D |
| 2026-09-11 | FGBI | BUY | WALKER ROBERT W | 1D |
| 2026-09-11 | EHTH | SELL | DOLAN JOHN JOSEPH | 1D |
| 2026-09-11 | TVTX | SELL | MECKLER JEFFREY A | 1D |
| 2026-09-11 | TVTX | BUY | MECKLER JEFFREY A | 1D |
| 2026-09-11 | IMAX | SELL | LISTER ROBERT D | 1D |
| 2026-09-11 | CASS | BUY | RUPP JOSEPH D | 1D |
| 2026-09-11 | PARR | SELL | CLOSSEY TIMOTHY | 1D |
| 2026-09-11 | BZ | BUY | CHEN XU | 1D |
| 2026-09-11 | BZ | SELL | CHEN XU | 1D |
| 2026-09-11 | TK | BUY | LOCKE SIMON HEIDI | 1D |
| 2026-09-11 | NWFL | BUY | GIFFORD JEFFREY S | 1D |
| 2026-09-11 | TK | SELL | LOCKE SIMON HEIDI | 1D |
| 2026-09-11 | NWFL | BUY | ANDRESS SPENCER J | 1D |
| 2026-09-11 | NWFL | BUY | HUNGERFORD MEG L | 1D |
| 2026-09-11 | NWFL | BUY | LAMONT KEVIN M | 1D |
| 2026-09-11 | RGCO | BUY | JOHNSTON ROBERT B | 1D |
| 2026-09-11 | NWFL | BUY | CARROLL JOSEPH W | 1D |
| 2026-09-11 | NWFL | BUY | MATERGIA RALPH A | 1D |
| 2026-09-11 | RGCO | BUY | WILLIAMSON JOHN B III | 1D |
| 2026-09-11 | NWFL | BUY | NACINOVICH MARISSA S | 1D |
| 2026-09-11 | NWFL | BUY | NOLAN ALEXANDRA K | 1D |
| 2026-09-11 | NWFL | BUY | PHILLIPS KENNETH A | 1D |
| 2026-09-11 | NWFL | BUY | SCHMALZLE RONALD R | 1D |
| 2026-09-11 | NWFL | BUY | FORTE ANDREW | 1D |
| 2026-09-11 | NWFL | BUY | SHOOK JAMES | 1D |
| 2026-09-11 | WHLR | SELL | HRT FINANCIAL LP | 1D |
| 2026-09-11 | TNON | SELL | HRT FINANCIAL LP | 1D |
| 2026-09-11 | TNON | BUY | HRT FINANCIAL LP | 1D |
| 2026-09-11 | UNP | BUY | POWERS CARRIE J | 1D |
| 2026-09-11 | UNP | BUY | CONLIN CHRISTINA B | 1D |
| 2026-09-11 | UNP | BUY | ROCKER KENYATTA G | 1D |
| 2026-09-11 | UNP | BUY | JALALI RAHUL | 1D |
| 2026-09-11 | UNP | BUY | HAMANN JENNIFER L | 1D |
| 2026-09-11 | GROV | BUY | LANDESBERG STUART | 1D |
| 2026-09-11 | ESP | BUY | PICKERING JENNIFER MICHELE | 1D |
| 2026-09-11 | RCG | BUY | HORIZON KINETICS ASSET MANAGEMENT LLC | 1D |
| 2026-09-11 | LUCK | BUY | BASS ROBERT J | 1D |
| 2026-09-11 | TPL | BUY | HORIZON KINETICS ASSET MANAGEMENT LLC | 1D |
| 2026-09-11 | KMT | BUY | CHOWBEY SANJAY | 1D |
| 2026-09-11 | PBI | SELL | EVERETT TODD A. | 1D |
| 2026-09-11 | WSFS | SELL | DONAHUE MICHAEL J | 1D |
| 2026-09-11 | DGICA | BUY | DONEGAL MUTUAL INSURANCE CO | 1D |
| 2026-09-11 | LYEL | SELL | SHOOK DAVID | 1D |
| 2026-09-11 | MAX | SELL | NONKO EUGENE | 1D |
| 2026-09-11 | RGCO | BUY | NESTER PAUL W | 1D |
| 2026-09-11 | LPG | SELL | YOUNG THEODORE B. | 1D |
| 2026-09-11 | LPG | SELL | HADJIPATERAS ALEXANDER C. | 1D |
| 2026-09-11 | KIDS | SELL | SQUADRON CAPITAL LLC | 1D |
| 2026-09-11 | KIDS | SELL | PRITZKER JENNIFER N. | 1D |
| 2026-09-11 | SNEX | SELL | LYON CHARLES M | 1D |
| 2026-09-11 | ANIX | BUY | KUMAR AMIT | 1D |
| 2026-09-11 | PHI | BUY | PANGILINAN MANUEL VELEZ | 1D |
| 2026-09-11 | CLIK | BUY | CHAN CHUN SING | 1D |
| 2026-09-11 | RLMD | BUY | SHENOUDA MAGED | 1D |
| 2026-09-11 | RLMD | BUY | TRAVERSA SERGIO | 1D |
| 2026-09-11 | SE | SELL | CHEN JINGYE | 1D |
| 2026-09-11 | SE | SELL | YE GANG | 1D |
| 2026-09-11 | SE | SELL | WANG YANJUN | 1D |
| 2026-09-11 | PTGX | SELL | PATEL DINESH V PH D | 1D |
| 2026-09-11 | PTGX | BUY | PATEL DINESH V PH D | 1D |
| 2026-09-11 | ATEC | BUY | MILES PATRICK | 1D |
| 2026-09-11 | RBRK | SELL | NITHRAKASHYAP ARVIND | 1D |
| 2026-09-11 | RBRK | BUY | NITHRAKASHYAP ARVIND | 1D |
| 2026-09-11 | NFLX | SELL | BARTON RICHARD N | 1D |
| 2026-09-11 | NFLX | BUY | BARTON RICHARD N | 1D |
| 2026-09-11 | PRTS | BUY | HUFFAKER MICHAEL | 1D |
| 2026-09-11 | MGX | BUY | REID LAURENCE | 2D |
| 2026-09-11 | ANTX | SELL | READNOUR ROBIN SHANE | 2D |
| 2026-09-11 | DELL | SELL | SL SPV-2, L.P. | 2D |
| 2026-09-11 | DELL | BUY | SL SPV-2, L.P. | 2D |
| 2026-09-11 | MSFT | SELL | SMITH BRADFORD L | 2D |
| 2026-09-11 | FIVE | SELL | GELLERMAN MAUREEN MARIE | 2D |
| 2026-09-11 | NPWR | SELL | 8 RIVERS CAPITAL, LLC | 2D |
| 2026-09-11 | NPWR | SELL | NPEH, LLC | 2D |
| 2026-09-11 | UNM | SELL | IGLESIAS LISA G | 2D |
| 2026-09-11 | CDZI | BUY | HERNANDEZ JACINTO J | 2D |
| 2026-09-11 | RNG | SELL | ARORA TARUN | 2D |
| 2026-09-11 | SNAP | SELL | MORROW REBECCA | 2D |
| 2026-09-11 | KDP | SELL | DENOOYER MARY BETH | 2D |
| 2026-09-11 | LOGI | SELL | ZAHND SASCHA | 2D |
| 2026-09-11 | LOGI | SELL | THOMAS DEBORAH | 2D |
| 2026-09-11 | VGNT | SELL | CLARK KEVIN P | 2D |
| 2026-09-11 | LOGI | SELL | NG KWOK WANG | 2D |
| 2026-09-11 | LOGI | SELL | MONTGOMERY NEELA | 2D |
| 2026-09-11 | LOGI | SELL | MAHONEY OWEN | 2D |
| 2026-09-11 | LOGI | SELL | LAO MARJORIE | 2D |
| 2026-09-11 | LOGI | SELL | JONES CHRISTOPHER RICHARDSON | 2D |
| 2026-09-11 | HNGE | SELL | ROBINSON ELLIOTT | 2D |
| 2026-09-11 | SAFE | SELL | JOSEPHS ROBIN | 2D |
| 2026-09-11 | LOGI | SELL | GECHT GUY | 2D |
| 2026-09-11 | ARBE | BUY | ARKIND NOAM | 2D |
| 2026-09-11 | LOGI | SELL | BUGNION EDOUARD | 2D |
| 2026-09-11 | LOGI | SELL | ALLAN DONALD | 2D |
| 2026-09-11 | ARTV | BUY | MIRALLES GINES DIEGO | 2D |
| 2026-09-11 | ARTV | BUY | HORAN CHRISTOPHER | 2D |
| 2026-09-11 | ARTV | BUY | BUSH JENNIFER | 2D |
| 2026-09-11 | ARTV | BUY | BANERJEE SUBHASHIS | 2D |
| 2026-09-11 | NKE | SELL | MCCARTNEY PHILIP | 2D |
| 2026-09-11 | ESTC | SELL | KULKARNI ASHUTOSH | 2D |
| 2026-09-11 | ESTC | SELL | BONE JANE E | 2D |
| 2026-09-11 | NKE | SELL | LEINWAND ROBERT | 2D |
| 2026-09-11 | ESTC | SELL | HERZOG CAROLYN | 2D |
| 2026-09-11 | ESTC | SELL | WELIHINDA NAVAM | 2D |
| 2026-09-11 | NKE | SELL | ALAGIRISAMY VENKATESH | 2D |
| 2026-09-11 | DELL | BUY | SILVER LAKE PARTNERS V DE (AIV), L.P. | 2D |
| 2026-09-11 | DELL | SELL | SILVER LAKE PARTNERS V DE (AIV), L.P. | 2D |
| 2026-09-11 | ESTC | SELL | DODDS MARK EUGENE | 2D |
| 2026-09-11 | DELL | SELL | SILVER LAKE TECHNOLOGY INVESTORS IV, L.P. | 2D |
| 2026-09-11 | DELL | BUY | SILVER LAKE TECHNOLOGY INVESTORS IV, L.P. | 2D |
| 2026-09-11 | TPR | BUY | KULIKOWSKY DENISE | 2D |
| 2026-09-11 | TPR | SELL | KULIKOWSKY DENISE | 2D |
| 2026-09-11 | DELL | SELL | SILVER LAKE TECHNOLOGY INVESTORS V, L.P. | 2D |
| 2026-09-11 | DELL | BUY | SILVER LAKE TECHNOLOGY INVESTORS V, L.P. | 2D |
| 2026-09-11 | DELL | SELL | SILVER LAKE PARTNERS IV, L.P. | 2D |
| 2026-09-11 | NVDA | BUY | PARKER NICHOLAS P. | 2D |
| 2026-09-11 | DELL | BUY | SILVER LAKE PARTNERS IV, L.P. | 2D |
| 2026-09-11 | META | SELL | COX CHRISTOPHER K | 2D |
| 2026-09-11 | BLLN | SELL | TEN BOSCH JOHN RODERICK | 2D |
| 2026-09-11 | BLLN | SELL | TSAO DAVID | 2D |
| 2026-09-11 | BLLN | BUY | TSAO DAVID | 2D |
| 2026-09-11 | HRTG | SELL | BINNUN SHARON | 2D |
| 2026-09-11 | GEN | SELL | VLCEK ONDREJ | 2D |
| 2026-09-11 | GEN | BUY | VLCEK ONDREJ | 2D |
| 2026-09-11 | GEN | BUY | SMITH SHERRESE M | 2D |
| 2026-09-11 | GEN | BUY | HEATH EMILY | 2D |
| 2026-09-11 | GEN | BUY | DENZEL NORA | 2D |
| 2026-09-11 | GEN | BUY | CHRYSTAL JOHN C | 2D |
| 2026-09-11 | GEN | BUY | BRANDT ERIC | 2D |
| 2026-09-11 | GEN | SELL | BRANDT ERIC | 2D |
| 2026-09-11 | GEN | BUY | BAUDIS PAVEL | 2D |
| 2026-09-11 | GEN | SELL | BAUDIS PAVEL | 2D |
| 2026-09-11 | GEN | BUY | BARSAMIAN SUE | 2D |
| 2026-09-11 | GEN | SELL | BARSAMIAN SUE | 2D |
| 2026-09-11 | FPH | BUY | LEVINSON SAM | 2D |
| 2026-09-11 | FSLY | SELL | BERGMAN ARTUR | 2D |
| 2026-09-11 | FPH | BUY | WINER MICHAEL H | 2D |
| 2026-09-11 | FPH | BUY | BROWN KATHLEEN | 2D |
| 2026-09-11 | TXG | SELL | TAICH ADAM | 2D |
| 2026-09-11 | FPH | BUY | ROSSI MICHAEL E | 2D |
| 2026-09-11 | STX | BUY | CHONG KIAN FATT | 2D |
| 2026-09-11 | STX | BUY | TEH BAN SENG | 2D |
| 2026-09-11 | STX | BUY | MORRIS JOHN CHRISTOPHER | 2D |
| 2026-09-11 | STX | BUY | ROMANO GIANLUCA | 2D |
| 2026-09-11 | STX | BUY | MOSLEY WILLIAM D | 2D |
| 2026-09-11 | FPH | BUY | HUNT GARY H | 2D |
| 2026-09-11 | OMDA | SELL | GRACEY CRAIG | 2D |
| 2026-09-11 | FPH | BUY | FOSTER JONATHAN F | 2D |
| 2026-09-11 | CHYM | SELL | DST GLOBAL ADVISORS LTD | 2D |
| 2026-09-11 | AMAL | SELL | WESTERN STATES REGIONAL JOINT BOARD, WORKERS UNITED | 2D |
| 2026-09-11 | FPH | BUY | BROWNING WILLIAM | 2D |
| 2026-09-11 | AMAL | SELL | WORKERS UNITED | 2D |
| 2026-09-11 | INHD | BUY | WEI DING | 2D |
| 2026-09-11 | GETY | SELL | JENKINS JERRY | 2D |
| 2026-09-11 | IBP | SELL | EDWARDS JEFFREY W. | 2D |
| 2026-09-11 | NBP | SELL | CAO SEAN WUXIONG | 2D |
| 2026-09-11 | TYRA | BUY | VERJEE REHAN | 2D |
| 2026-09-11 | TBBB | SELL | REICH SAPIRE ROSE NICOLE DOMINIQUE | 2D |
| 2026-09-11 | PHIN | SELL | GROPP CHRIS P | 2D |
| 2026-09-11 | NESR | SELL | CAMPO MEJIA ANTONIO J | 2D |
| 2026-09-11 | AFL | SELL | JAPAN POST HOLDINGS CO., LTD. | 2D |
| 2026-09-11 | CRBG | BUY | NIPPON LIFE INSURANCE CO | 2D |
| 2026-09-11 | BSEM | BUY | HASSETT BARRY | 2D |
| 2026-09-11 | DORM | BUY | OLSEN KEVIN M. | 2D |
| 2026-09-11 | DORM | SELL | OLSEN KEVIN M. | 2D |
| 2026-09-11 | LOVE | BUY | BOEHME ALAN | 2D |
| 2026-09-11 | WGS | BUY | STUELAND KATHERINE | 2D |
| 2026-09-11 | WGS | SELL | STUELAND KATHERINE | 2D |
| 2026-09-11 | PTON | BUY | BOONE KAREN | 2D |
| 2026-09-11 | PTON | BUY | BRUZZO CHRIS | 2D |
| 2026-09-11 | CAVA | SELL | XENOHRISTOS THEODOROS | 2D |
| 2026-09-11 | CAVA | BUY | XENOHRISTOS THEODOROS | 2D |
| 2026-09-11 | OFG | SELL | FERNANDEZ JOSE RAFAEL | 2D |
