← RETURN TO SEARCH
-$348.5K EST. EXCESS RETURN $15.70M MARKET VOLUME 545 TRADES 79% PRICED COVERAGE

MICHAEL T. MCCAUL
REP · R
ACTIVE 2013-12-02 → 2026-05-29
#2 OF 371 BY ACTIVITY#1 OF 371 BY VOLUME
$458.8M
MARKET VOLUME
$19.2M
EST. EXCESS RETURN
16,306
TRANSACTIONS
- 16,306
- TRANSACTIONS
- 7,778
- BUYS
- 8,504
- SELLS
- -726
- NET
- 1,156
- TICKERS
- 35D
- MED DISC LAG
- $458.8M
- MARKET VOL
MOST TRADED VRNG GOOGL FB AMZN RGS
2025-09-16$0 HIGH · -$537.0K LOW2026-05-29
ESTIMATE ONLY. SIZED FROM THE FILED RANGE FLOOR — CONGRESS DISCLOSES BANDS, NOT AMOUNTS — SO THIS IS A LOWER BOUND, NOT REALIZED P&L. RETURN IS MARKET-RELATIVE SINCE THE TRADE DATE; A SELL FORGOES THAT RETURN, SO ITS SIGN IS INVERTED.
| TICKER | B/S | FLOW | VOLUME | EST. RET |
|---|---|---|---|---|
| VRNG | 128/92 | $26.7M | $461 | |
| AEF | 5/20 | $7.4M | $142K | |
| FB | 45/68 | $5.1M | -$552K | |
| MSFT | 21/86 | $5.0M | -$1.7M | |
| AMZN | 41/66 | $4.8M | $2.0M | |
| ISHC | 8/19 | $4.8M | — | |
| COLV | 25/22 | $4.7M | — | |
| IBDY | 8/15 | $4.5M | — | |
| CSAL | 11/17 | $4.4M | $244K | |
| GOOGL | 30/85 | $4.2M | -$2.4M | |
| SPOR | 40/26 | $4.2M | — | |
| DSCO | 7/6 | $3.8M | $2.7M | |
| WFC | 31/56 | $3.7M | -$386K | |
| DLTR | 40/46 | $3.4M | $303K | |
| C | 34/31 | $3.2M | -$1.1M | |
| CONN | 19/20 | $3.0M | $237K | |
| CVX | 24/41 | $3.0M | $1.6M | |
| WB1 | 38/44 | $3.0M | — | |
| ADBE | 25/42 | $2.9M | $2.6M | |
| IMSC | 9/6 | $2.9M | — | |
| NFLX | 29/39 | $2.8M | $170K | |
| UNH | 29/48 | $2.8M | $853K | |
| AON | 20/44 | $2.7M | $644K | |
| CMCSA | 26/49 | $2.7M | $634K | |
| V | 14/63 | $2.6M | -$534K | |
| T | 30/26 | $2.6M | $309K | |
| CVS | 26/26 | $2.5M | $845K | |
| ADP | 36/30 | $2.5M | -$377K | |
| NVDA | 20/27 | $2.5M | $1.3M | |
| BKDT | 19/1 | $2.5M | -$32K | |
| CRC | 10/8 | $2.4M | $719K | |
| NUE | 22/21 | $2.3M | $841K | |
| FDX | 18/18 | $2.3M | $368K | |
| TPR | 18/33 | $2.3M | -$534K | |
| MPET | 20/24 | $2.3M | -$1.1M | |
| PYPL | 28/34 | $2.3M | $741K | |
| ABT | 23/37 | $2.1M | $1.0M | |
| SBUX | 26/39 | $2.1M | $641K | |
| PRGO | 26/31 | $2.1M | $484K | |
| BABA | 29/19 | $2.1M | $306K | |
| ELPC | 12/3 | $2.1M | — | |
| CISC | 19/21 | $2.1M | — | |
| SPY | 2/7 | $2.1M | -$8K | |
| LOLI | 18/15 | $2.1M | — | |
| VTEX | 17/20 | $2.0M | -$219K | |
| SAGI | 0/2 | $2.0M | — | |
| WE | 13/13 | $2.0M | -$244K | |
| MNST | 23/38 | $2.0M | -$401K | |
| SIRI | 21/33 | $2.0M | $140K | |
| CIIG | 7/0 | $2.0M | -$128K | |
| LVS | 13/24 | $1.9M | $1.2M | |
| TMO | 14/21 | $1.9M | $72K | |
| EPAM | 29/46 | $1.9M | $639K | |
| MS | 7/19 | $1.9M | -$684K | |
| INTU | 38/35 | $1.8M | $652K | |
| INTC | 11/14 | $1.8M | $1.3M | |
| KEN | 4/24 | $1.8M | -$786K | |
| PM | 10/16 | $1.7M | $151K | |
| MUR | 22/35 | $1.7M | $964K | |
| JPM | 10/23 | $1.7M | -$305K | |
| PW | 2/7 | $1.7M | -$2.6M | |
| NCMV | 18/10 | $1.7M | — | |
| CUL | 3/3 | $1.7M | — | |
| MRK | 19/24 | $1.6M | $270K | |
| KTO | 13/8 | $1.6M | — | |
| NFG | 63/22 | $1.6M | $234K | |
| FIS | 12/13 | $1.6M | $258K | |
| ZTS | 24/30 | $1.6M | $1.5M | |
| AIG | 26/68 | $1.6M | $750K | |
| CAG | 15/20 | $1.6M | $710K | |
| REGN | 17/22 | $1.6M | $241K | |
| DOW | 20/20 | $1.5M | -$842K | |
| UTHR | 24/16 | $1.5M | $398K | |
| BSX | 24/25 | $1.5M | -$185K | |
| GEER | 5/8 | $1.5M | — | |
| ORCL | 12/25 | $1.5M | -$215K | |
| EA | 18/15 | $1.5M | -$74K | |
| ALL | 10/10 | $1.4M | $129K | |
| UPS | 14/18 | $1.4M | $853K | |
| ANET | 12/15 | $1.4M | $392K | |
| AAPL | 11/31 | $1.3M | -$879K | |
| NTK | 8/2 | $1.3M | — | |
| COP | 14/12 | $1.3M | -$192K | |
| DG1 | 16/32 | $1.3M | — | |
| KHC | 11/5 | $1.3M | -$511K | |
| ALXN | 31/31 | $1.3M | $142K | |
| OGN | 11/22 | $1.3M | -$122K | |
| MAR | 9/23 | $1.3M | $292K | |
| FLT | 31/30 | $1.3M | -$125K | |
| FSCI | 17/15 | $1.3M | — | |
| LB1 | 4/0 | $1.3M | — | |
| QWST | 7/6 | $1.3M | — | |
| SDOT | 25/21 | $1.2M | -$38K | |
| EIS | 3/7 | $1.2M | -$522K | |
| ACN | 32/32 | $1.2M | $111K | |
| ABC | 17/28 | $1.2M | -$122K | |
| GE | 8/22 | $1.2M | $863K | |
| BAC | 7/20 | $1.2M | $372K | |
| DXC | 17/21 | $1.2M | $439K | |
| LAWS | 11/7 | $1.2M | $53K | |
| SWK | 14/18 | $1.2M | $190K | |
| IVZ | 6/21 | $1.2M | $783K | |
| TSN | 14/10 | $1.2M | -$547K | |
| NAIT | 9/4 | $1.1M | — | |
| GBNE | 11/18 | $1.1M | — | |
| MSCI | 7/16 | $1.1M | $409K | |
| HUM | 19/9 | $1.1M | -$163K | |
| WBD | 12/12 | $1.1M | -$164K | |
| SPRI1 | 8/14 | $1.1M | — | |
| MTCH1 | 8/8 | $1.1M | — | |
| PANW | 8/2 | $1.1M | -$116K | |
| CNHI | 28/29 | $1.1M | $415K | |
| CISS | 10/9 | $1.1M | -$131K | |
| DISH | 7/7 | $1.1M | -$466K | |
| KR | 9/16 | $1.1M | $475K | |
| AGN | 9/12 | $1.0M | -$12K | |
| HDNG | 8/13 | $1.0M | -$102K | |
| GS | 6/23 | $1.0M | $24K | |
| FTNT | 12/15 | $1.0M | $40K | |
| WMB | 7/10 | $1.0M | $901K | |
| IBM | 15/16 | $1.0M | $213K | |
| WAT | 2/0 | $1.0M | -$76K | |
| CION | 16/0 | $1.0M | — | |
| EQH | 21/17 | $1.0M | $127K | |
| UPLM | 8/5 | $1.0M | — | |
| CTSH | 10/25 | $992K | $1.8M | |
| BLK | 3/16 | $982K | $137K | |
| MHK | 4/3 | $980K | -$680K | |
| CELG | 0/26 | $967K | $490K | |
| BKNG | 17/19 | $958K | $269 | |
| WYNN | 7/16 | $958K | $1.2M | |
| CBS | 7/11 | $957K | — | |
| QCOM | 6/20 | $955K | $586K | |
| BNZI | 3/9 | $951K | — | |
| SHPG | 18/11 | $949K | -$192K | |
| HAL | 9/8 | $948K | $336K | |
| NMT | 7/3 | $945K | -$181K | |
| SYY | 13/10 | $924K | $16K | |
| BURL | 12/18 | $922K | $96K | |
| YUM | 6/11 | $896K | $122K | |
| ALLY | 11/23 | $889K | -$31K | |
| DVN | 18/22 | $871K | $36K | |
| NBN | 11/11 | $866K | $2.2M | |
| PRAI | 11/2 | $860K | — | |
| ASAL | 0/4 | $851K | — | |
| OSK | 13/15 | $844K | $73K | |
| AAP | 8/14 | $838K | $384K | |
| EOAN | 11/5 | $826K | — | |
| NYC | 6/8 | $818K | -$93K | |
| ISRG | 11/26 | $811K | -$22K | |
| CW | 19/27 | $804K | $419K | |
| FI | 10/21 | $783K | $461K | |
| TWX | 6/13 | $777K | $45K | |
| D | 4/7 | $775K | -$19K | |
| TX1 | 14/21 | $772K | — | |
| ASTM | 8/9 | $762K | — | |
| EOG | 4/15 | $759K | $458K | |
| RH | 11/16 | $757K | $204K | |
| WTW | 5/5 | $752K | -$1.1M | |
| IDI | 2/0 | $750K | — | |
| MDCA | 1/1 | $750K | $91K | |
| CERN | 12/17 | $738K | -$28K | |
| ELAN | 6/5 | $730K | -$424K | |
| PWRS | 12/14 | $729K | — | |
| ONCO | 8/5 | $720K | $1K | |
| ECL | 12/20 | $713K | $442K | |
| JCI | 5/9 | $711K | $963 | |
| XOM | 1/15 | $707K | $1.3M | |
| RS | 2/29 | $704K | -$471K | |
| JASN1 | 5/3 | $702K | — | |
| AER | 5/19 | $700K | $71K | |
| BHI | 6/8 | $696K | $17K | |
| QEP | 6/4 | $696K | $82K | |
| DGX | 18/18 | $688K | -$20K | |
| NWL | 15/20 | $686K | -$55K | |
| LIN | 12/15 | $685K | $87K | |
| TXN | 2/8 | $682K | -$4K | |
| ICL | 4/4 | $681K | -$545K | |
| BRX | 13/18 | $676K | $200K | |
| WASH | 10/4 | $675K | -$279K | |
| RCL | 8/10 | $672K | -$3K | |
| APCX | 5/7 | $667K | — | |
| CHTR | 11/13 | $666K | -$116K | |
| SUI | 5/10 | $663K | -$35K | |
| TSM | 5/13 | $661K | $338K | |
| RBD | 8/5 | $660K | — | |
| SLB | 11/27 | $656K | $962K | |
| NCLH | 8/10 | $656K | $316K | |
| ST | 18/5 | $655K | -$231K | |
| NBL | 14/6 | $654K | -$167K | |
| EL | 8/15 | $649K | $1.6M | |
| XEC | 6/5 | $645K | $194K | |
| RHI | 11/10 | $639K | $1.6M | |
| SARAQ | 9/25 | $637K | — | |
| NXPI | 15/17 | $635K | $172K | |
| APC | 12/2 | $633K | -$857K | |
| SWN | 6/3 | $630K | -$1.1M | |
| WWD | 9/29 | $628K | $237K | |
| TFCF | 17/15 | $628K | — | |
| ADSK | 12/19 | $627K | $103K | |
| GM | 1/7 | $616K | -$117K | |
| AGN1 | 6/5 | $615K | — | |
| KSU | 6/9 | $613K | -$84K | |
| MAMA | 9/5 | $613K | $120K | |
| VAR | 5/4 | $610K | $89K | |
| COF | 5/12 | $608K | $71K | |
| GEV | 13/25 | $605K | $1.1M | |
| CP | 5/9 | $605K | $39K | |
| MLHR | 32/3 | $603K | -$97K | |
| LMFAU | 2/0 | $600K | — | |
| CSL | 13/10 | $599K | $37K | |
| CARM | 16/14 | $598K | -$149K | |
| AAIN | 6/6 | $597K | -$11K | |
| MEAT | 5/3 | $596K | — | |
| MA | 11/20 | $566K | -$586K | |
| VSH | 25/5 | $563K | -$56K | |
| TRIP | 11/10 | $557K | -$160K | |
| UST1 | 2/3 | $552K | — | |
| WDAY | 22/9 | $550K | $3K | |
| BMY | 8/5 | $550K | $24K | |
| EURO | 9/9 | $545K | — | |
| JNJ | 2/7 | $545K | $167K | |
| AMG | 10/16 | $544K | -$161K | |
| BHGE | 10/12 | $543K | -$48K | |
| LEARQ | 7/7 | $542K | — | |
| ELV | 4/10 | $541K | -$16K | |
| GDDY | 7/7 | $540K | -$28K | |
| COR | 0/11 | $532K | $30K | |
| DHR | 19/19 | $531K | $241K | |
| TOR | 4/9 | $531K | — | |
| RRC | 7/2 | $531K | -$338K | |
| SEDG | 11/7 | $530K | $143K | |
| OXY | 6/5 | $530K | $114K | |
| ANTM | 3/6 | $530K | $97K | |
| ELLO | 7/0 | $530K | -$236K | |
| BIIB | 4/9 | $528K | $810K | |
| NFX | 6/6 | $526K | $922K | |
| KMI | 3/9 | $526K | $167K | |
| GPC | 5/6 | $525K | $262K | |
| SBMC | 3/4 | $515K | — | |
| MOBX | 8/3 | $511K | -$22K | |
| MRO | 5/4 | $511K | $117K | |
| BDX | 6/11 | $507K | $306K | |
| GOGO | 3/17 | $505K | $999K | |
| TRINL | 5/3 | $502K | — | |
| RRD | 0/2 | $501K | $1.1M | |
| BNRE | 6/1 | $500K | $32K | |
| VABK | 2/3 | $500K | — | |
| BKE | 2/0 | $500K | -$128K | |
| ERAS | 0/1 | $500K | $105K | |
| JNC | 1/0 | $500K | — | |
| SEIC | 1/0 | $500K | $57K | |
| CONXW | 1/0 | $500K | — | |
| BIRT | 2/9 | $498K | — | |
| LBRDK | 7/4 | $497K | -$943K | |
| COG | 2/3 | $480K | $434K | |
| AVY | 5/10 | $479K | -$28K | |
| CTCT | 3/13 | $473K | -$122K | |
| NBHC | 39/30 | $470K | -$807K | |
| LAES | 11/9 | $470K | $218 | |
| SAP | 11/7 | $469K | $55K | |
| HDB | 3/4 | $467K | $491K | |
| TEL | 6/18 | $465K | $108K | |
| LOW | 1/5 | $465K | $263K | |
| BCS | 5/4 | $462K | -$167K | |
| AZN | 3/8 | $461K | $52K | |
| PEP | 8/8 | $459K | $152K | |
| UBER | 11/11 | $457K | $6K | |
| CMG | 4/10 | $456K | $43K | |
| VRSK | 4/8 | $455K | -$8K | |
| PCP | 5/13 | $452K | -$20K | |
| MELI | 8/3 | $450K | $1.2M | |
| NOLD | 4/2 | $450K | — | |
| UPHN | 3/2 | $450K | — | |
| VAST | 3/0 | $450K | — | |
| DXCM | 29/18 | $447K | $215K | |
| HLT | 1/20 | $443K | -$20K | |
| NVO | 7/6 | $441K | -$186K | |
| SRCL | 9/17 | $440K | $143K | |
| PGR | 7/21 | $435K | $39K | |
| KDP | 6/8 | $428K | -$81K | |
| LUMN | 0/12 | $427K | $491K | |
| LNC | 7/12 | $426K | $268K | |
| SF | 14/4 | $419K | $17K | |
| NDRE | 6/9 | $415K | — | |
| EI | 4/3 | $415K | — | |
| ARW | 10/10 | $413K | $96K | |
| PDCE | 7/4 | $412K | -$125K | |
| IPGP | 7/4 | $411K | -$271K | |
| PCLN | 16/17 | $404K | $331K | |
| CSAN | 4/1 | $400K | -$333K | |
| CNP | 2/1 | $400K | -$705K | |
| GPN | 5/5 | $396K | -$182K | |
| EDAC | 1/7 | $395K | — | |
| SKX | 11/11 | $388K | -$12K | |
| NBIX | 10/11 | $385K | -$64K | |
| HON | 4/15 | $385K | $313K | |
| COL | 4/5 | $380K | $16K | |
| NKE | 6/1 | $380K | -$497K | |
| ARE | 4/2 | $380K | -$114K | |
| SSD | 41/21 | $378K | $196K | |
| HDS | 9/8 | $375K | $43K | |
| OMC | 6/14 | $371K | $503K | |
| ERKA | 6/4 | $369K | — | |
| DIS | 4/4 | $367K | -$293K | |
| BOTA | 4/1 | $366K | — | |
| G | 15/19 | $365K | -$166K | |
| UN | 15/13 | $365K | -$170K | |
| LNKD | 4/3 | $365K | $95K | |
| MCD | 1/4 | $365K | $283K | |
| WAFD | 24/14 | $361K | -$59K | |
| ORLY | 4/6 | $361K | $107K | |
| AMD | 4/5 | $361K | -$12.9M | |
| AMGN | 2/6 | $360K | $167K | |
| CNTY | 48/8 | $357K | -$517K | |
| EBAY | 9/17 | $355K | -$146K | |
| MU | 14/7 | $352K | -$4.4M | |
| ERJ | 2/4 | $351K | -$145K | |
| CCLN | 2/0 | $350K | — | |
| TPTA | 5/5 | $347K | $1K | |
| CNQ | 3/6 | $347K | $66K | |
| IMS | 5/12 | $346K | -$20K | |
| AA | 7/9 | $338K | -$45K | |
| RDC | 7/8 | $338K | $194K | |
| CB | 7/13 | $336K | $13K | |
| EQT | 6/3 | $333K | $457K | |
| EMEX | 5/2 | $332K | — | |
| AVGO | 11/4 | $331K | $26K | |
| CULP | 64/38 | $328K | $20K | |
| SLND | 14/4 | $326K | -$17K | |
| ELN | 5/12 | $326K | — | |
| LNCB | 2/7 | $326K | — | |
| CCL | 9/6 | $324K | -$41K | |
| LBRDA | 1/4 | $317K | $294K | |
| AONC | 10/5 | $316K | $2K | |
| LBTYK | 0/6 | $316K | $629K | |
| KO | 1/5 | $315K | $281K | |
| BIDU | 4/1 | $315K | -$418K | |
| FCFS | 12/15 | $314K | -$14K | |
| WTM | 10/7 | $312K | -$163K | |
| SPN | 6/2 | $311K | -$174K | |
| NVT | 9/12 | $302K | $104K | |
| JET | 2/3 | $302K | — | |
| WCN | 12/15 | $301K | -$3K | |
| TV | 2/3 | $301K | -$89K | |
| ISIL | 0/11 | $300K | $11K | |
| CTEST | 2/2 | $300K | -$43K | |
| IAC | 1/3 | $300K | -$23K | |
| IACI | 4/0 | $300K | — | |
| LANC | 2/2 | $300K | -$25K | |
| NTES | 2/2 | $300K | -$39K | |
| ASR | 2/2 | $300K | $226K | |
| MSM | 5/28 | $299K | $156K | |
| DT | 7/11 | $299K | $10K | |
| MDLZ | 2/3 | $296K | $297K | |
| CHRB | 8/2 | $291K | -$19K | |
| BEAV | 2/13 | $288K | $24K | |
| AOS | 13/8 | $287K | $62K | |
| BJ | 15/10 | $284K | $27K | |
| HLI | 14/10 | $283K | $15K | |
| AIDA1 | 1/5 | $281K | — | |
| VXRT | 0/7 | $280K | — | |
| AMH1 | 0/6 | $280K | — | |
| CXAI | 2/3 | $280K | -$177K | |
| FCN | 16/9 | $278K | -$44K | |
| MFAN | 4/6 | $277K | — | |
| CTS | 18/37 | $272K | $29K | |
| CATO | 24/19 | $269K | -$730K | |
| BK | 4/11 | $268K | -$59K | |
| CDW | 5/2 | $268K | -$36K | |
| CMA | 2/5 | $267K | $175K | |
| NTEST | 7/21 | $266K | $193K | |
| JTAIW | 3/3 | $266K | -$14K | |
| YNDX | 3/2 | $266K | -$183K | |
| ZBH | 2/10 | $265K | -$185K | |
| VIAC | 2/2 | $265K | — | |
| DD1 | 1/3 | $265K | — | |
| EXPD | 5/14 | $264K | $42K | |
| ACTV1 | 5/3 | $261K | — | |
| CYS | 1/6 | $256K | $4K | |
| RBZ | 3/4 | $254K | — | |
| TOO | 3/2 | $251K | $14K | |
| OSLE | 3/2 | $251K | $8K | |
| LYB | 2/2 | $251K | -$62K | |
| METCL | 1/2 | $250K | $55K | |
| CADT | 1/2 | $250K | — | |
| QUNR | 1/2 | $250K | $46K | |
| SPG | 0/1 | $250K | $321K | |
| JCSE | 0/1 | $250K | — | |
| MAS | 14/7 | $246K | -$42K | |
| UHR | 7/7 | $245K | — | |
| SO | 0/5 | $245K | $426K | |
| AIRM | 13/4 | $243K | -$3K | |
| PLXS | 14/10 | $241K | $83K | |
| SIG | 6/11 | $241K | -$93K | |
| NBR | 8/1 | $241K | -$775K | |
| LBTYA | 9/4 | $238K | -$630K | |
| PCAR | 6/13 | $237K | -$46K | |
| AXP | 3/10 | $237K | -$149K | |
| ABEV | 2/5 | $233K | -$78K | |
| AZTA | 1/6 | $231K | — | |
| THX | 4/2 | $231K | — | |
| BR | 6/34 | $230K | -$97K | |
| PAYX | 3/2 | $230K | $51K | |
| UVE | 2/2 | $230K | $238K | |
| POT | 7/7 | $225K | -$133K | |
| ENTG | 10/4 | $224K | -$9K | |
| PRI | 40/27 | $221K | $89K | |
| KMX | 7/3 | $221K | -$141K | |
| GOOG | 0/17 | $220K | -$252K | |
| ARMK | 3/2 | $216K | $23K | |
| ONTY | 2/2 | $216K | — | |
| ICOR2 | 2/3 | $215K | — | |
| MTB | 1/3 | $215K | $27K | |
| GRE | 4/6 | $214K | — | |
| NLSN | 0/10 | $213K | $238K | |
| AONE | 7/2 | $213K | — | |
| HWM | 2/7 | $213K | $95K | |
| LPI | 3/3 | $210K | $193K | |
| DVA | 7/19 | $208K | $17K | |
| NTRS | 9/5 | $204K | $65K | |
| APOS | 9/5 | $203K | -$37K | |
| GHC | 1/4 | $202K | -$14K | |
| HWAY | 2/2 | $202K | -$2K | |
| SNN | 12/7 | $201K | -$176K | |
| LXFT | 1/3 | $201K | $24K | |
| VLRX1 | 3/1 | $201K | — | |
| CAUD | 0/4 | $201K | — | |
| FMX | 2/2 | $200K | -$68K | |
| BAX | 2/1 | $200K | $162K | |
| GNTX | 1/2 | $200K | -$6K | |
| SYK | 0/3 | $200K | $207K | |
| TXI | 0/3 | $200K | — | |
| ENS | 1/1 | $200K | -$27K | |
| CBRG | 1/1 | $200K | — | |
| OCI | 2/0 | $200K | — | |
| BWMX | 0/2 | $200K | — | |
| JD | 0/2 | $200K | $497K | |
| RDY | 0/2 | $200K | $494K | |
| DLR | 1/1 | $200K | $10K | |
| PDLI | 1/1 | $200K | -$456 | |
| CLW | 20/31 | $199K | -$408K | |
| AYI | 4/5 | $199K | $198K | |
| MMM | 4/4 | $198K | $249K | |
| PXD | 2/6 | $197K | $61K | |
| DCI | 12/8 | $196K | -$17K | |
| PE | 4/2 | $195K | -$56K | |
| R | 3/7 | $192K | $303K | |
| RL | 4/5 | $191K | -$133K | |
| DOV | 4/5 | $185K | -$65K | |
| WPX | 7/2 | $185K | -$50K | |
| DRI | 5/2 | $183K | $15K | |
| STAR | 4/2 | $182K | $12K | |
| TUP | 2/4 | $182K | -$160K | |
| CORE | 34/42 | $181K | $11K | |
| TKR | 3/2 | $181K | -$47K | |
| HEN3 | 2/3 | $180K | — | |
| EASTW | 2/3 | $180K | -$7K | |
| EGN | 2/3 | $180K | -$21K | |
| DHOM | 0/4 | $180K | — | |
| MACM | 0/4 | $180K | — | |
| ROST | 3/8 | $179K | $44K | |
| TRS | 5/9 | $176K | -$195K | |
| LPLA | 2/5 | $176K | $37K | |
| HPE | 6/5 | $172K | -$181K | |
| ALBK | 18/62 | $171K | — | |
| HXL | 2/3 | $166K | $68K | |
| TDY | 2/2 | $166K | -$279K | |
| ICNT | 3/0 | $165K | — | |
| WCLX | 3/0 | $165K | — | |
| MTDR | 1/2 | $165K | $181K | |
| FNSR | 2/1 | $165K | -$107K | |
| MR1 | 2/1 | $165K | — | |
| AUMA | 6/4 | $164K | $195 | |
| BECN | 8/8 | $163K | $85K | |
| DQ | 2/6 | $162K | $9K | |
| ALE | 2/4 | $161K | -$23K | |
| AIC1 | 7/0 | $155K | — | |
| AIT | 5/7 | $152K | $74K | |
| PPG | 8/4 | $152K | -$81K | |
| PSMT | 2/2 | $152K | -$387K | |
| ROP | 7/3 | $151K | $125K | |
| UAN | 4/0 | $151K | $83K | |
| DALN | 1/2 | $150K | — | |
| MDC | 1/2 | $150K | -$56K | |
| CSTAF | 2/0 | $150K | — | |
| EOLS | 2/0 | $150K | -$67K | |
| OPRA | 2/0 | $150K | $6K | |
| BBCN | 2/0 | $150K | — | |
| DAL | 1/1 | $150K | -$65K | |
| PFE | 0/2 | $150K | $434K | |
| KEX | 0/2 | $150K | $393K | |
| TGT | 0/2 | $150K | $214K | |
| GFIG | 1/1 | $150K | -$29K | |
| ALB | 0/2 | $150K | $359K | |
| NPO | 17/41 | $149K | -$20K | |
| RSPP | 7/2 | $149K | $7K | |
| CDNS | 3/5 | $148K | $815 | |
| CNM | 5/2 | $147K | -$58K | |
| TRN | 3/4 | $147K | -$20K | |
| MGRC | 37/46 | $146K | $91K | |
| ATKR | 4/2 | $146K | -$55K | |
| GLOB | 3/3 | $146K | $185K | |
| NXST | 24/22 | $137K | $13K | |
| MLKN | 0/25 | $137K | $93K | |
| NSIT | 15/8 | $135K | $61K | |
| ZION | 7/8 | $134K | $26K | |
| FIVE | 2/4 | $132K | $52K | |
| LPX | 4/1 | $131K | -$41K | |
| BRFS | 2/3 | $131K | -$16K | |
| ATHL | 1/3 | $131K | -$2K | |
| STIX | 2/2 | $130K | -$24K | |
| TAAL | 2/2 | $130K | — | |
| PEI | 2/2 | $130K | -$2K | |
| CSCO | 1/3 | $130K | $49K | |
| AREX | 0/4 | $130K | $207K | |
| PPL | 0/3 | $130K | $352K | |
| BRKR | 4/5 | $128K | -$32K | |
| STAY | 29/6 | $126K | -$77K | |
| SATS | 18/16 | $125K | -$64K | |
| FTV | 9/3 | $125K | $153K | |
| VVV | 9/3 | $124K | -$75K | |
| RGS | 62/46 | $122K | -$39K | |
| SONC | 7/1 | $120K | — | |
| SONY | 1/5 | $119K | $51K | |
| LVLT | 3/2 | $117K | -$8K | |
| ASBA | 9/2 | $116K | -$16K | |
| NMC | 0/4 | $116K | — | |
| MRD | 3/1 | $116K | -$4K | |
| TBL | 2/1 | $115K | — | |
| WFT | 3/0 | $115K | -$154K | |
| CVCI | 2/0 | $115K | — | |
| SRM | 2/0 | $115K | $3.1M | |
| STNE | 2/0 | $115K | -$98K | |
| TLP | 2/0 | $115K | — | |
| PG | 0/2 | $115K | $250K | |
| L | 0/2 | $115K | $120K | |
| AKRX | 0/2 | $115K | $177K | |
| WAG | 0/2 | $115K | -$21K | |
| ANR | 1/1 | $115K | $92K | |
| AIZ | 11/12 | $114K | $19K | |
| CRM | 5/10 | $114K | $81K | |
| SBAC | 12/3 | $114K | $161K | |
| ATR | 7/2 | $114K | -$56K | |
| ACGL | 6/3 | $114K | $31K | |
| SHEL | 2/6 | $113K | -$24K | |
| ACM | 7/21 | $112K | $56K | |
| HCOM | 3/10 | $112K | $8K | |
| DFS | 3/3 | $111K | $30K | |
| FMS | 4/2 | $111K | -$124K | |
| AWI | 2/4 | $111K | -$28K | |
| ETFC | 6/0 | $111K | -$474 | |
| HURN | 5/0 | $110K | $2K | |
| PAYC | 3/2 | $110K | -$59K | |
| NSC | 0/5 | $110K | -$16K | |
| HI | 4/1 | $110K | -$31K | |
| ASML | 6/19 | $109K | -$45K | |
| NP | 24/42 | $108K | -$4K | |
| IFF | 1/8 | $108K | $34K | |
| FSS | 20/37 | $106K | -$123K | |
| MWA | 42/8 | $106K | -$29K | |
| HSIC | 14/8 | $106K | -$65K | |
| MLM | 2/6 | $106K | -$13K | |
| XHR | 69/21 | $104K | -$89K | |
| DG | 0/4 | $103K | $147K | |
| APH | 3/8 | $102K | -$349K | |
| KW | 4/7 | $102K | -$99K | |
| XRAY | 7/4 | $102K | -$139K | |
| DENN | 15/58 | $101K | $78K | |
| SNPS | 3/7 | $101K | -$27K | |
| AWRE | 1/2 | $101K | -$96K | |
| FERG | 2/1 | $101K | -$8K | |
| CBPO | 0/2 | $101K | $63K | |
| CURT | 0/2 | $101K | — | |
| ELVN | 1/1 | $100K | $579 | |
| WPZ | 2/0 | $100K | — | |
| KRON | 1/1 | $100K | $79K | |
| MTW | 1/1 | $100K | -$11K | |
| DSKY | 0/2 | $100K | — | |
| BAP | 0/2 | $100K | $107K | |
| SSU | 0/2 | $100K | — | |
| BSMX | 0/2 | $100K | $111K | |
| COH | 2/0 | $100K | -$7K | |
| ERA | 1/1 | $100K | -$4K | |
| PEAK | 1/0 | $100K | — | |
| CHERB | 1/0 | $100K | — | |
| TPUB | 0/1 | $100K | — | |
| EQV | 1/0 | $100K | -$9K | |
| KVUE | 0/1 | $100K | $62K | |
| MTG | 1/0 | $100K | $354 | |
| GEHC | 0/1 | $100K | $97K | |
| MFCB1 | 1/0 | $100K | — | |
| ATER | 0/1 | $100K | — | |
| LLTC | 0/1 | $100K | -$26K | |
| PTMK | 1/0 | $100K | — | |
| TMH | 0/1 | $100K | $304K | |
| STO | 0/1 | $100K | $28K | |
| HSKA | 0/1 | $100K | -$835K | |
| RSH | 0/1 | $100K | $98K | |
| PSEC | 0/1 | $100K | $391K | |
| HACH | 0/1 | $100K | — | |
| ELA | 0/1 | $100K | $357K | |
| MCP | 0/1 | $100K | $106K | |
| FES | 0/1 | $100K | $116K | |
| STHO | 0/1 | $100K | — | |
| MAN | 3/5 | $99K | -$86K | |
| SHW | 7/1 | $99K | $2K | |
| LMRK | 47/51 | $98K | -$4K | |
| LUV | 5/2 | $98K | $43K | |
| FCX | 6/6 | $96K | $61K | |
| MSA | 4/1 | $96K | -$8K | |
| FN | 3/2 | $96K | $26K | |
| REX | 60/21 | $95K | -$18K | |
